Specialty List
Below is a table with all the specialties available in Speaknosis. By using its ID in the doctorSpeciality
field when creating a doctor, the doctor will be associated with their hospital with the corresponding specialty.
ID | Specialty Name |
---|---|
13 | Bariatrics |
12 | Cardiology |
2001 | Head and Neck Surgery |
1132 | Digestive Surgery |
1138 | General Surgery |
2005 | Breast Surgery |
1133 | Plastic Surgery |
2000 | Prostate Surgery |
901 | Dermato-Oncology |
9 | Dermatology |
14 | Endocrinology |
1700 | Physiatry |
6 | Speech Therapy |
10 | Gastroenterology |
7 | Gynecology |
701 | Pediatric and Adolescent Gynecology |
1136 | Glaucomatology |
1534 | Aesthetic Medicine |
1 | General Medicine |
2002 | Internal Medicine |
15 | Internal Medicine and Gastroenterology |
1100 | Pulmonology |
1134 | Neuro-Ophthalmology |
4 | Neurology |
2007 | Pediatric Neurometabolic Diseases |
0 | Not selected |
1535 | Oculoplastics |
602 | Dentistry |
667 | Ophthalmology |
1135 | Pediatric Ophthalmology |
2003 | Medical Oncology |
601 | Otorhinolaryngology |
2006 | Pediatrics |
11 | Pediatric Neurometabolic |
8 | Medical Expertise |
801 | Psychiatric Expertise |
1131 | Psychology |
2 | Psychiatry |
2004 | Radiotherapy |
1137 | Retinology |
3 | Traumatology |
5 | Urology |
If your Medical Center requires a specialty that is not created, please contact the Speaknosis support team so it can be made operational on our platform.